Information Technology
(Formerly Business Technology and Education)
Spring 2007
Schedule of Courses


Cancelled courses/sections will be listed separately at the bottom of this page.

Information current as of 19 December 2006.

   Undergraduate Evening and Weekend ("Continuing Education") sections are listed under the appropriate course numbers in the following list, with Section numbers starting with the letter S. Note that many of these Continuing Education sections require a $25.00 lab fee.

ITC 100 Computers and Their Uses 3 cr. DII
(1478) 01 Tu Th 8:00 - 9:15 MH210 TBA
(1479) 02 Tu Th 8:00 - 9:15 MH303 TBA
(1480) 03 Tu Th 9:30 - 10:45 MH202 Klausewitz, Ronald H.
(1481) 04 Tu Th 9:30 - 10:45 MH301 TBA
(1482) 05 ONLINE     TBA
  Note for sec. 05: See www.salemstate.edu/online for details.
(1483) 06 Tu Th 11:00 - 12:15 MH202 Zbyszynski, Henry M.
(1484) 07 Tu Th 2:00 - 3:15 MH202 TBA
(1485) 08 Tu Th 2:00 - 3:15 MH303 TBA
(1486) 09 Tu Th 3:30 - 4:45 MH206 TBA
(1487) 10 M W F 8:00 - 8:50 CC130 Rudolph, Everett H.
(1488) 11 M W F 8:00 - 8:50 MH303 TBA
(1489) 12 M W F 9:00 - 9:50 CC130 Rudolph, Everett H.
(1490) 13 Tu Th 8:00 - 8:50 MH210 TBA
(1491) 14 M W F 9:00 - 9:50 MH303 TBA
(1492) 15 Tu Th 3:30 - 4:45 MH210 TBA
(1493) 16   ONLINE   TBA
  Note for sec. 16: See www.salemstate.edu/online for details.
(1495) 17 M W F 10:00 - 10:50 MH301 TBA
(1496) 18 M W F 10:00 - 10:50 MH202 TBA
(1497) 19 M W F 12:30 - 1:20 MH303 TBA
(1498) 20 M W F 12:30 - 1:20 MH210 Pandeti, Bhupathiraju
(1499) 21 M W F 1:30 - 2:20 MH303 TBA
(1500) 22 M W F ONLINE   TBA
  Note for sec. 22: See www.salemstate.edu/online for details.
(1501) 23 M W F 3:30 - 4:20 MH206 TBA
(3291) 24 T Th 11:00 - 12:15 MH101B Shea, Sheila D.
(3292) 25 M W F 9:00 - 9:50 MH210 TBA
(2670) S1 Tues 7:00 - 9:20 MH301 Elman, M.
(2671) S2 Friday 4:00 - 6:50 MH206 Winter, Edward
(2672) S3 Thurs 4:30 - 6:50 MH303 Evans, Timothy
(2673) S4   ONLINE   Winter, Edward
  Note for sec. S4: See www.salemstate.edu/online for details.

ITC 117 Microcomputers in the Professions 3 cr.
(1541) 01 M W F 10:00-10:50 CC130 Campbell, Robert W.
(1542) 02 Wed Fri 11:00-12:15 CC130 Campbell, Robert W.
(1543) 03 M W F 12:30-1:20 CC130 Rudolph, Everett H.
(1544) 04 M W F 1:30-2:20 CC130 TBA
(1545) 05 M W F 2:30-3:20 CC130 TBA
(1546) 06 Tu Th 8:00-9:15 CC130 Whyte, Gregg C.
(1547) 07 Tu Th 9:30-10:45 CC130 Whyte, Gregg C.
(2678) S1 Thurs 7:00-9:20pm CC130 Ricciardiello, V.
(2679) S2     ON-LINE Campbell, Robert W.
  Note for sec. S2: See www.salemstate.edu/online for details.

ITC 131 Word Processing 3 cr.
Prerequisite: Basic keyboarding skills.
(1548) 01 Tues 2:00-3:15pm CC130 Whyte, Gregg C.
(2680) S1 Mon 7:00-9:20pm CC130 Ricciardiello, V.

ITC 146 Programming in Java 4 cr.
(1502) 01 Wed Fri 11:00-12:15pm MH202 Zbyszynski, Henry M.

ITC 181 Fluency in Information Technology 3 cr.   DII
(1503) 01 Wed Fri 11:00am-12:15pm MH101B Shea, Sheila D.

ITC 190 Preprogramming 3 cr.   DII
(1504) 01 Tu Th 12:30-1:45pm MH101B Shea, Sheila D.

ITC 241 Spreadsheet Applications in the Professions 3 cr.
Prerequisite: ITC 117.
(1549) 01 Tu Th 12:30-1:45pm CC130 Whyte, Gregg C.
(2681) S1 ONLINE Rudolph, Everett C.
  Note for sec. S1: See www.salemstate.edu/online for details.

ITC 325 Database Applications in the Professions 3 cr.
(1550) 01 Tu Th 11:00-12:15 CC130 Rudolph, Everett H.





Cancelled Sections






Salem State Home Computer Science Home Faculty Computer Studies Major Flow Sheet
Computer Studies Minor Courses Course Sequence Diagram Computer Laboratories